Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 69 | 51 | 30 | 24 | 488 | 5294 | 422 | 518 | 882 | 1187 |
Dec 2020 | 69 | 51 | 29 | 26 | 972 | 9497 | 808 | 897 | 1546 | 2078 |
Nov 2020 | 54 | 39 | 23 | 20 | 652 | 8340 | 603 | 717 | 1197 | 1643 |
Oct 2020 | 49 | 37 | 24 | 19 | 596 | 8410 | 619 | 748 | 1158 | 1539 |
Sep 2020 | 31 | 27 | 25 | 22 | 514 | 7036 | 667 | 776 | 828 | 932 |
Aug 2020 | 28 | 23 | 22 | 18 | 493 | 7391 | 582 | 687 | 737 | 879 |
Jul 2020 | 35 | 30 | 29 | 21 | 583 | 7228 | 676 | 901 | 944 | 1093 |
Jun 2020 | 24 | 22 | 20 | 17 | 463 | 5222 | 533 | 623 | 687 | 740 |
May 2020 | 21 | 20 | 19 | 16 | 288 | 2984 | 331 | 381 | 403 | 436 |
Totals | 61402 | 5241 | 6248 | 8382 | 10527 | |||||
Generated by Webalizer Version 2.23 |