Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 50 | 31 | 23 | 12 | 385 | 10737 | 301 | 581 | 776 | 1261 |
Apr 2022 | 40 | 27 | 20 | 11 | 508 | 10987 | 341 | 617 | 814 | 1214 |
Mar 2022 | 82 | 60 | 35 | 21 | 857 | 18477 | 681 | 1114 | 1869 | 2553 |
Feb 2022 | 34 | 28 | 15 | 11 | 364 | 8574 | 329 | 429 | 805 | 952 |
Jan 2022 | 56 | 48 | 25 | 21 | 728 | 22743 | 654 | 800 | 1508 | 1763 |
Dec 2021 | 70 | 54 | 28 | 22 | 875 | 15983 | 680 | 856 | 1631 | 2127 |
Nov 2021 | 97 | 75 | 41 | 32 | 1232 | 27097 | 980 | 1251 | 2262 | 2934 |
Oct 2021 | 93 | 72 | 36 | 28 | 1095 | 22055 | 877 | 1117 | 2256 | 2900 |
Sep 2021 | 61 | 51 | 27 | 22 | 749 | 18034 | 670 | 823 | 1545 | 1836 |
Aug 2021 | 56 | 47 | 28 | 23 | 668 | 14150 | 716 | 880 | 1474 | 1741 |
Jul 2021 | 54 | 47 | 29 | 25 | 703 | 15063 | 793 | 927 | 1465 | 1692 |
Jun 2021 | 58 | 51 | 28 | 23 | 657 | 12778 | 713 | 866 | 1536 | 1768 |
Totals | 196678 | 7735 | 10261 | 17941 | 22741 | |||||
Generated by Webalizer Version 2.23 |